| | | | * | Abelia X grandiflora - Glossy Abelia | Caprifoliaceae |
| | | v | | Abrotanella nivigena - Snow-wort | Asteraceae |
| f | | e | | Abutilon fraseri - Dwarf Lantern-flower | Malvaceae |
| f | | e | | Abutilon fraseri subsp. diplotrichum - Dwarf Lantern-flower | Malvaceae |
| f | | e | | Abutilon fraseri subsp. fraseri - Dwarf Lantern-flower | Malvaceae |
| | | | * | Abutilon grandifolium - Indian Mallow | Malvaceae |
| | | | * | Abutilon indicum - Indian Lantern-flower | Malvaceae |
| f | | e | | Abutilon malvifolium - Mallow-leaf Lantern-flower | Malvaceae |
| | | v | | Abutilon otocarpum - Desert Lantern | Malvaceae |
| f | | e | | Abutilon oxycarpum var. subsagittatum - Flannel Weed | Malvaceae |
| | | | * | Abutilon pictum - Flowering Maple | Malvaceae |
| | | | * | Abutilon theophrasti - Chingma Lantern | Malvaceae |
| | | | | Acacia acanthoclada subsp. acanthoclada - Harrow Wattle | Mimosaceae |
| | | | | Acacia acinacea - Gold-dust Wattle | Mimosaceae |
| | | | | Acacia aculeatissima - Thin-leaf Wattle | Mimosaceae |
| | | r | | Acacia alpina - Alpine Wattle | Mimosaceae |
| | | r | | Acacia amoena - Boomerang Wattle | Mimosaceae |
| | | v | | Acacia ancistrophylla var. lissophylla - Dwarf Myall | Mimosaceae |
| | | x | | Acacia argyrophylla - Silver Mulga | Mimosaceae |
| | | | | Acacia aspera - Rough Wattle | Mimosaceae |
| | | | | Acacia aspera subsp. aspera - Rough Wattle | Mimosaceae |
| | | r | | Acacia aspera subsp. parviceps - Rough Wattle | Mimosaceae |
| | | v | | Acacia ausfeldii - Ausfeld's Wattle | Mimosaceae |
| | | | * | Acacia baileyana - Cootamundra Wattle | Mimosaceae |
| f | | e | | Acacia binervia - Coast Myall | Mimosaceae |
| | | r | # | Acacia boormanii - Snowy River Wattle | Mimosaceae |
| | | | | Acacia brachybotrya - Grey Mulga | Mimosaceae |
| | | | | Acacia brownii - Heath Wattle | Mimosaceae |
| | | | | Acacia buxifolia subsp. buxifolia - Box-leaf Wattle | Mimosaceae |
| f | V | v | | Acacia caerulescens - Limestone Blue Wattle | Mimosaceae |
| | | | * | Acacia cardiophylla - Wyalong Wattle | Mimosaceae |
| | | | # | Acacia cognata - Narrow-leaf Bower-wattle | Mimosaceae |
| | | r | | Acacia colletioides - Wait-a-while | Mimosaceae |
| | | r | # | Acacia cupularis - Cup Wattle | Mimosaceae |
| | | | * | Acacia cyclops - Western Coastal Wattle | Mimosaceae |
| | | r | | Acacia dallachiana - Catkin Wattle | Mimosaceae |
| f | | v | | Acacia daviesii - Timbertop Wattle | Mimosaceae |
| | | v | | Acacia dawsonii - Poverty Wattle | Mimosaceae |
| | | | | Acacia dealbata - Silver Wattle | Mimosaceae |
| | | | | Acacia dealbata subsp. dealbata - Silver Wattle | Mimosaceae |
| | | k | | Acacia dealbata subsp. subalpina - Monaro Silver-wattle | Mimosaceae |
| | | r | | Acacia deanei - Deane's Wattle | Mimosaceae |
| f | | e | | Acacia deanei subsp. deanei - Deane's wattle | Mimosaceae |
| | | r | | Acacia deanei subsp. paucijuga - Deane's Wattle | Mimosaceae |
| | | v | | Acacia decora - Western Silver Wattle | Mimosaceae |
| | | | * | Acacia decurrens - Early Black-wattle | Mimosaceae |
| | | | | Acacia difformis - Drooping Wattle | Mimosaceae |
| | | | * | Acacia dodonaeifolia - Sticky Hop Wattle | Mimosaceae |
| | | r | | Acacia doratoxylon - Currawang | Mimosaceae |
| | | | * | Acacia elata - Cedar Wattle | Mimosaceae |
| | | | * | Acacia elongata - Swamp Wattle | Mimosaceae |
| f | E | e | | Acacia enterocarpa - Jumping-jack Wattle | Mimosaceae |
| | | | | Acacia euthycarpa - Wallowa | Mimosaceae |
| | | | | Acacia euthycarpa subsp. euthycarpa - Wallowa | Mimosaceae |
| | | v | | Acacia euthycarpa subsp. oblanceolata - Wedderburn Wattle | Mimosaceae |
| | | v | | Acacia exudans - Casterton Wattle | Mimosaceae |
| | | | | Acacia falciformis - Large-leaf Hickory-wattle | Mimosaceae |
| | | k | | Acacia farinosa - Mealy Wattle | Mimosaceae |
| | | | * | Acacia fimbriata - Fringed Wattle | Mimosaceae |
| | | r | | Acacia flexifolia - Bent-leaf Wattle | Mimosaceae |
| | | | # | Acacia floribunda - White Sallow-wattle | Mimosaceae |
| | | | | Acacia frigescens - Frosted Wattle | Mimosaceae |
| | | | | Acacia genistifolia - Spreading Wattle | Mimosaceae |
| f | V | v | | Acacia glandulicarpa - Hairy-pod Wattle | Mimosaceae |
| | | | | Acacia gunnii - Ploughshare Wattle | Mimosaceae |
| | | | | Acacia hakeoides - Hakea Wattle | Mimosaceae |
| | | | | Acacia halliana - Hall's Wattle | Mimosaceae |
| f | | x | | Acacia havilandiorum - Needle Wattle | Mimosaceae |
| | | r | # | Acacia howittii - Sticky Wattle | Mimosaceae |
| | | | | Acacia implexa - Lightwood | Mimosaceae |
| | | v | | Acacia infecunda - Famine Wattle | Mimosaceae |
| | | v | | Acacia irrorata subsp. irrorata - Green Wattle | Mimosaceae |
| | | | * | Acacia iteaphylla - Flinders Range Wattle | Mimosaceae |
| | | | | Acacia kettlewelliae - Buffalo Wattle | Mimosaceae |
| | | r | | Acacia kybeanensis - Kybean Wattle | Mimosaceae |
| | | | | Acacia lanigera - Woolly Wattle | Mimosaceae |
| | | r | | Acacia lanigera var. gracilipes - Woolly Wattle | Mimosaceae |
| | | r | | Acacia lanigera var. lanigera - Woolly Wattle | Mimosaceae |
| | | | | Acacia lanigera var. whanii - Woolly Wattle | Mimosaceae |
| | | | | Acacia leprosa s.l. - Cinnamon Wattle | Mimosaceae |
| | | k | | Acacia leprosa s.s. - Cinnamon Wattle | Mimosaceae |
| | | | | Acacia leprosa var. crassipoda - Western Cinnamon-wattle | Mimosaceae |
| | | k | | Acacia leprosa var. graveolens - Common Cinnamon-wattle | Mimosaceae |
| | | | | Acacia leprosa var. magna - Otway Wattle | Mimosaceae |
| | | r | | Acacia leprosa var. uninervia - Large-leaf Cinnamon-wattle | Mimosaceae |
| | | | | Acacia ligulata - Small Cooba | Mimosaceae |
| | | r | | Acacia lineata - Streaked Wattle | Mimosaceae |
| f | | v | | Acacia loderi - Nealie | Mimosaceae |
| | | | # | Acacia longifolia - Sallow Wattle | Mimosaceae |
| | | | # | Acacia longifolia subsp. longifolia - Sallow Wattle | Mimosaceae |
| | | | # | Acacia longifolia subsp. sophorae - Coast Wattle | Mimosaceae |
| | | v | | Acacia lucasii - Woolly-bear Wattle | Mimosaceae |
| f | | e | | Acacia maidenii - Maiden's Wattle | Mimosaceae |
| | | | | Acacia mearnsii - Black Wattle | Mimosaceae |
| | | | | Acacia melanoxylon - Blackwood | Mimosaceae |
| | | v | | Acacia melvillei - Yarran | Mimosaceae |
| | | | | Acacia microcarpa s.l. - Manna Wattle | Mimosaceae |
| | | | | Acacia microcarpa s.s. - Manna Wattle | Mimosaceae |
| | | | | Acacia mitchellii - Mitchell's Wattle | Mimosaceae |
| | | | * | Acacia mollifolia - Velvet Wattle | Mimosaceae |
| | | | | Acacia montana - Mallee Wattle | Mimosaceae |
| | | | | Acacia mucronata subsp. longifolia - Narrow-leaf Wattle | Mimosaceae |
| | | | | Acacia myrtifolia - Myrtle Wattle | Mimosaceae |
| | | r | | Acacia nano-dealbata - Dwarf Silver Wattle | Mimosaceae |
| | | v | | Acacia nanopravissima - Little Kooka Wattle | Mimosaceae |
| | | v | | Acacia notabilis - Mallee Golden Wattle | Mimosaceae |
| | | | | Acacia nyssophylla - Spine Bush | Mimosaceae |
| | | | | Acacia obliquinervia - Mountain Hickory Wattle | Mimosaceae |
| | | | # | Acacia obtusifolia - Blunt-leaf Wattle | Mimosaceae |
| f | | e | | Acacia omalophylla - Yarran Wattle | Mimosaceae |
| | | | | Acacia oswaldii - Umbrella Wattle | Mimosaceae |
| | | | | Acacia oxycedrus - Spike Wattle | Mimosaceae |
| | | | | Acacia paradoxa - Hedge Wattle | Mimosaceae |
| f | | e | # | Acacia pendula - Weeping Myall | Mimosaceae |
| | | r | | Acacia penninervis var. penninervis - Hickory Wattle | Mimosaceae |
| f | V | v | | Acacia phasmoides - Phantom Wattle | Mimosaceae |
| f | | r | | Acacia phlebophylla - Buffalo Sallow-wattle | Mimosaceae |
| | | | * | Acacia podalyriifolia - Queensland Silver Wattle | Mimosaceae |
| | | | # | Acacia pravissima - Ovens Wattle | Mimosaceae |
| | | | * | Acacia prominens - Gosford Wattle | Mimosaceae |
| | | | # | Acacia provincialis - Wirilda | Mimosaceae |
| | | | | Acacia pycnantha - Golden Wattle | Mimosaceae |
| | | | | Acacia rigens - Nealie | Mimosaceae |
| | | v | | Acacia rostriformis - Bacchus Marsh Wattle | Mimosaceae |
| | | | | Acacia rubida - Red-stem Wattle | Mimosaceae |
| | | r | # | Acacia rupicola - Rock Wattle | Mimosaceae |
| | | | | Acacia salicina - Willow Wattle | Mimosaceae |
| | | | * | Acacia saligna - Golden Wreath Wattle | Mimosaceae |
| | | | * | Acacia schinoides - Frosty Wattle | Mimosaceae |
| | | | | Acacia sclerophylla var. sclerophylla - Hard-leaf Wattle | Mimosaceae |
| | | | | Acacia siculiformis - Dagger Wattle | Mimosaceae |
| | | | | Acacia silvestris - Red Wattle | Mimosaceae |
| | | r | | Acacia simmonsiana - Desert Manna Wattle | Mimosaceae |
| | | | | Acacia spinescens - Spiny Wattle | Mimosaceae |
| | | v | | Acacia sporadica - Pale Hickory-wattle | Mimosaceae |
| | | | # | Acacia stenophylla - Eumong | Mimosaceae |
| | | r | | Acacia stictophylla - Dandenong Wattle | Mimosaceae |
| | | | | Acacia stricta - Hop Wattle | Mimosaceae |
| | | | | Acacia suaveolens - Sweet Wattle | Mimosaceae |
| | | r | | Acacia subporosa - Bower Wattle | Mimosaceae |
| | | v | | Acacia subtilinervis - Net-veined Wattle | Mimosaceae |
| | | v | | Acacia tabula - Wombargo Wattle | Mimosaceae |
| | | | | Acacia terminalis - Sunshine Wattle | Mimosaceae |
| | | v | | Acacia trineura - Three-nerve Wattle | Mimosaceae |
| | | r | | Acacia triptera - Spur-wing Wattle | Mimosaceae |
| | | | | Acacia ulicifolia - Juniper Wattle | Mimosaceae |
| | | r | | Acacia uncifolia - Coast Wirilda | Mimosaceae |
| | | | | Acacia verniciflua - Varnish Wattle | Mimosaceae |
| | | | | Acacia verticillata - Prickly Moses | Mimosaceae |
| | | | | Acacia verticillata subsp. cephalantha - Needle-leaf Prickly Moses | Mimosaceae |
| | | | | Acacia verticillata subsp. ovoidea - Ovoid Prickly Moses | Mimosaceae |
| | | r | | Acacia verticillata subsp. ruscifolia - Broad-leaf Prickly Moses | Mimosaceae |
| | | | | Acacia verticillata subsp. verticillata - Prickly Moses | Mimosaceae |
| | | r | | Acacia victoriae subsp. victoriae - Bramble Wattle | Mimosaceae |
| | | | | Acacia wilhelmiana - Dwarf Nealie | Mimosaceae |
| | | r | | Acacia williamsonii - Whirrakee Wattle | Mimosaceae |
| | | r | | Acacia X grayana - Wimmera Wattle | Mimosaceae |
| | | | | Acaena agnipila - Hairy Sheep's Burr | Rosaceae |
| | | | | Acaena echinata - Sheep's Burr | Rosaceae |
| | | | | Acaena novae-zelandiae - Bidgee-widgee | Rosaceae |
| | | | | Acaena ovina - Australian Sheep's Burr | Rosaceae |
| | | | | Acaena X anserovina - Hybrid Burr | Rosaceae |
| | | | * | Acanthus mollis - Bear's Breach | Acanthaceae |
| | | | * | Acer negundo - Box-elder Maple | Aceraceae |
| | | | * | Acer palmatum - Japanese Maple | Aceraceae |
| | | | * | Acer pseudoplatanus - Sycamore Maple | Aceraceae |
| | | | * | Acetosa sagittata - Rambling Dock | Polygonaceae |
| | | | * | Acetosa vesicaria - Bladder Dock | Polygonaceae |
| | | | * | Acetosella vulgaris - Sheep Sorrel | Polygonaceae |
| | | | * | Achillea distans - Tansyleaf Milfoil | Asteraceae |
| | | | * | Achillea millefolium - Milfoil | Asteraceae |
| | | | | Acianthus caudatus - Mayfly Orchid | Orchidaceae |
| f | | v | | Acianthus collinus - Hooded Mosquito-orchid | Orchidaceae |
| | | | | Acianthus exsertus s.l. - Gnat Orchid | Orchidaceae |
| | | | | Acianthus exsertus s.s. - Large Mosquito-orchid | Orchidaceae |
| | | | | Acianthus pusillus - Small Mosquito-orchid | Orchidaceae |
| | | r | | Aciphylla glacialis - Snow Aciphyll | Apiaceae |
| | | r | | Aciphylla simplicifolia - Mountain Aciphyll | Apiaceae |
| f | | r | | Acronychia oblongifolia - Yellow-wood | Rutaceae |
| | | | | Acrothamnus hookeri - Mountain Beard-heath | Epacridaceae |
| | | | | Acrothamnus maccraei - Subalpine Beard-heath | Epacridaceae |
| | | r | | Acrothamnus montanus - Snow Beard-heath | Epacridaceae |
| | | | | Acrotriche affinis - Ridged Ground-berry | Epacridaceae |
| | | r | | Acrotriche cordata - Coast Ground-berry | Epacridaceae |
| | | e | | Acrotriche depressa - Wiry Ground-berry | Epacridaceae |
| | | r | | Acrotriche leucocarpa - Tall Acrotriche | Epacridaceae |
| | | | | Acrotriche prostrata - Trailing Ground-berry | Epacridaceae |
| | | | | Acrotriche serrulata - Honey-pots | Epacridaceae |
| | | | | Actinobole uliginosum - Flannel Cudweed | Asteraceae |
| | | x | | Actinotus bellidioides - Tiny Flannel-flower | Apiaceae |
| f | | v | | Actinotus forsythii - Ridge Flannel-flower | Apiaceae |
| | | | * | Actinotus helianthi - Flannel Flower | Apiaceae |
| | | | | Actites megalocarpus - Dune Thistle | Asteraceae |
| | | | | Adenanthos terminalis - Gland Flower | Proteaceae |
| | | | | Adiantum aethiopicum - Common Maidenhair | Adiantaceae |
| f | | e | # | Adiantum capillus-veneris - Venus-hair Fern | Adiantaceae |
| f | | e | | Adiantum diaphanum - Filmy Maidenhair | Adiantaceae |
| | | v | | Adiantum formosum - Black Stem | Adiantaceae |
| | | r | | Adiantum hispidulum - Rough Maidenhair | Adiantaceae |
| | | | * | Adonis microcarpa - Pheasant's Eye | Ranunculaceae |
| | | v | | Adriana quadripartita - Coast Bitter-bush | Euphorbiaceae |
| f | | e | | Adriana quadripartita (glabrous form) - Rare Bitter-bush | Euphorbiaceae |
| | | v | | Adriana quadripartita (pubescent form) - Coast Bitter-bush | Euphorbiaceae |
| | | | | Adriana tomentosa - Eastern Bitter-bush | Euphorbiaceae |
| | | | | Adriana tomentosa var. hookeri - Mallee Bitter-bush | Euphorbiaceae |
| | | r | | Adriana tomentosa var. tomentosa - Eastern Bitter-bush | Euphorbiaceae |
| | | | * | Aeonium arboreum - Golden Aeonium | Crassulaceae |
| | | | * | Aeonium haworthii - Pinwheel Aeonium | Crassulaceae |
| | | | * | Agapanthus praecox subsp. orientalis - Agapanthus | Alliaceae |
| | | | * | Agave americana - Century Plant | Agavaceae |
| | | | * | Ageratina adenophora - Crofton Weed | Asteraceae |
| | | | * | Agonis flexuosa - Willow Myrtle | Myrtaceae |
| | | r | | Agrostis australiensis - Tiny Bent | Poaceae |
| | | k | | Agrostis bettyae - Forest Bent | Poaceae |
| | | | * | Agrostis capillaris - Brown-top Bent | Poaceae |
| | | | * | Agrostis gigantea - Red-top Bent | Poaceae |
| | | k | | Agrostis joyceae - Joyce's Bent | Poaceae |
| | | r | | Agrostis muelleriana - Mueller's Bent | Poaceae |
| | | | | Agrostis parviflora s.l. - Hair Bent | Poaceae |
| | | | | Agrostis parviflora s.s. - Hair Bent | Poaceae |
| | | k | | Agrostis propinqua - Mountain Bent | Poaceae |
| | | | * | Agrostis stolonifera - Creeping Bent | Poaceae |
| | | k | | Agrostis thompsoniae - Alpine Bent | Poaceae |
| | | | | Agrostis venusta - Misty Bent | Poaceae |
| | | | * | Ailanthus altissima - Tree of Heaven | Simaroubaceae |
| | | | * | Aira caryophyllea subsp. caryophyllea - Silvery Hair-grass | Poaceae |
| | | | * | Aira cupaniana - Quicksilver Grass | Poaceae |
| | | | * | Aira elegantissima - Delicate Hair-grass | Poaceae |
| | | | * | Aira praecox - Early Hair-grass | Poaceae |
| | | | | Ajuga australis - Austral Bugle | Lamiaceae |
| | | | * | Ajuga reptans - Common Bugle | Lamiaceae |
| | | r | | Alchemilla sp. 1 - Lady's Mantle | Rosaceae |
| | | | | Alectryon oleifolius subsp. canescens - Cattle Bush | Sapindaceae |
| f | | e | | Alectryon subcinereus - Native Quince | Sapindaceae |
| | | | * | Alhagi maurorum - Camel Thorn | Fabaceae |
| | | | * | Alisma lanceolatum - Water Plantain | Alismataceae |
| | | | | Alisma plantago-aquatica - Water Plantain | Alismataceae |
| | | | | Allittia cardiocarpa - Swamp Daisy | Asteraceae |
| | | | | Allittia uliginosa - Small Swamp-daisy | Asteraceae |
| | | | * | Allium ampeloprasum - Great-head Garlic | Alliaceae |
| | | | * | Allium neapolitanum - Naples Onion | Alliaceae |
| | | | * | Allium triquetrum - Angled Onion | Alliaceae |
| | | | * | Allium vineale - Crow Garlic | Alliaceae |
| | | | * | Allocasuarina diminuta subsp. diminuta - Waxy Sheoak | Casuarinaceae |
| | | r | | Allocasuarina grampiana - Grampians Sheoak | Casuarinaceae |
| | | | | Allocasuarina littoralis - Black Sheoak | Casuarinaceae |
| f | | | | Allocasuarina luehmannii - Buloke | Casuarinaceae |
| | | | | Allocasuarina mackliniana - Western Sheoak | Casuarinaceae |
| | | r | | Allocasuarina mackliniana subsp. hirtilinea - Western Sheoak | Casuarinaceae |
| | | k | | Allocasuarina mackliniana subsp. mackliniana - Western Sheoak | Casuarinaceae |
| | | | | Allocasuarina mackliniana subsp. xerophila - Western Sheoak | Casuarinaceae |
| | | k | | Allocasuarina media - Prom Sheoak | Casuarinaceae |
| | | | | Allocasuarina misera - Slender Sheoak | Casuarinaceae |
| | | | | Allocasuarina muelleriana subsp. muelleriana - Slaty Sheoak | Casuarinaceae |
| | | r | | Allocasuarina nana - Stunted Sheoak | Casuarinaceae |
| | | | | Allocasuarina paludosa - Scrub Sheoak | Casuarinaceae |
| | | | | Allocasuarina paradoxa - Green Sheoak | Casuarinaceae |
| | | | | Allocasuarina pusilla - Dwarf Sheoak | Casuarinaceae |
| | | | * | Allocasuarina torulosa - Forest Oak | Casuarinaceae |
| | | | | Allocasuarina verticillata - Drooping Sheoak | Casuarinaceae |
| f | | v | | Almaleea capitata - Slender Parrot-pea | Fabaceae |
| | | r | | Almaleea paludosa - Marsh Bush-pea | Fabaceae |
| | | | | Almaleea subumbellata - Wiry Bush-pea | Fabaceae |
| | | | * | Alocasia brisbanensis - Cunjevoi | Araceae |
| | | | * | Aloe arborescens - Tree Aloe | Aloeaceae |
| | | | * | Aloe maculata - Common Soap Aloe | Aloeaceae |
| | | | * | Alopecurus aequalis - Orange Fox-tail | Poaceae |
| | | | * | Alopecurus geniculatus - Marsh Fox-tail | Poaceae |
| | | | * | Alopecurus pratensis - Meadow Fox-tail | Poaceae |
| | | | * | Alstroemeria aurea - Yellow Alstroemeria | Alstroemeriaceae |
| | | | * | Alstroemeria psittacina - Parrot Alstroemeria | Alstroemeriaceae |
| | | | | Alternanthera denticulata s.l. - Lesser Joyweed | Amaranthaceae |
| | | | | Alternanthera denticulata s.s. - Lesser Joyweed | Amaranthaceae |
| | | k | | Alternanthera nodiflora - Common Joyweed | Amaranthaceae |
| | | | * | Alternanthera philoxeroides - Alligator Weed | Amaranthaceae |
| | | | * | Alternanthera pungens - Khaki Weed | Amaranthaceae |
| | | k | | Alternanthera sp. 1 (Plains) - Plains Joyweed | Amaranthaceae |
| | | | * | Alyssum linifolium - Flax-leaf Alyssum | Brassicaceae |
| | | | | Alyxia buxifolia - Sea Box | Apocynaceae |
| | | | * | Amaranthus albus - Stiff Tumbleweed | Amaranthaceae |
| | | | * | Amaranthus deflexus - Spreading Amaranth | Amaranthaceae |
| | | v | | Amaranthus grandiflorus - Large-flower Amaranth | Amaranthaceae |
| | | | * | Amaranthus hybridus - Spleen Amaranth | Amaranthaceae |
| | | v | | Amaranthus macrocarpus var. macrocarpus - Dwarf Amaranth | Amaranthaceae |
| | | | * | Amaranthus muricatus - Rough-fruit Amaranth | Amaranthaceae |
| | | | * | Amaranthus powellii - Powell's Amaranth | Amaranthaceae |
| | | | * | Amaranthus retroflexus - Red-root Amaranth | Amaranthaceae |
| | | | * | Amaranthus viridis - Green Amaranth | Amaranthaceae |
| | | | * | Amaryllis belladonna - Belladonna Lily | Amaryllidaceae |
| | | | * | Ambrosia tenuifolia - Lacy Ragweed | Asteraceae |
| | | | * | Amelichloa caudata - Espartillo | Poaceae |
| | | v | | Ammannia multiflora - Jerry-jerry | Lythraceae |
| | | | * | Ammi majus - Bishop's Weed | Apiaceae |
| | | r | | Ammobium alatum - Winged Everlasting | Asteraceae |
| | | | * | Ammophila arenaria - Marram Grass | Poaceae |
| | | | | Amperea xiphoclada var. xiphoclada - Broom Spurge | Euphorbiaceae |
| | | k | | Amphibolis antarctica - Sea Nymph | Cymodoceaceae |
| | | | | Amphibromus archeri - Pointed Swamp Wallaby-grass | Poaceae |
| | V | | | Amphibromus fluitans - River Swamp Wallaby-grass | Poaceae |
| | | | | Amphibromus macrorhinus - Long-nosed Swamp Wallaby-grass | Poaceae |
| | | | | Amphibromus neesii - Southern Swamp Wallaby-grass | Poaceae |
| | | | | Amphibromus nervosus - Common Swamp Wallaby-grass | Poaceae |
| f | | e | | Amphibromus pithogastrus - Plump Swamp Wallaby-grass | Poaceae |
| | | | | Amphibromus recurvatus - Dark Swamp Wallaby-grass | Poaceae |
| | | v | | Amphibromus sinuatus - Wavy Swamp Wallaby-grass | Poaceae |
| | | | | Amphipogon caricinus var. caricinus - Long Grey-beard Grass | Poaceae |
| | | | | Amphipogon strictus - Grey-beard Grass | Poaceae |
| | | | * | Amsinckia calycina - Hairy Fiddle-neck | Boraginaceae |
| | | | * | Amsinckia intermedia - Common Fiddle-neck | Boraginaceae |
| | | | * | Amsinckia lycopsoides - Bugloss Fiddle-neck | Boraginaceae |
| | | v | | Amyema linophylla subsp. orientale - Buloke Mistletoe | Loranthaceae |
| | | | | Amyema miquelii - Box Mistletoe | Loranthaceae |
| | | | | Amyema miraculosa subsp. boormanii - Fleshy Mistletoe | Loranthaceae |
| | | | | Amyema pendula - Drooping Mistletoe | Loranthaceae |
| | | r | | Amyema pendula subsp. longifolia - Drooping Mistletoe | Loranthaceae |
| | | | | Amyema pendula subsp. pendula - Drooping Mistletoe | Loranthaceae |
| | | | | Amyema preissii - Wire-leaf Mistletoe | Loranthaceae |
| | | | | Amyema quandang var. quandang - Grey Mistletoe | Loranthaceae |
| | | | * | Anchusa arvensis - Bugloss | Boraginaceae |
| | | | * | Anchusa capensis - Cape Forget-me-not | Boraginaceae |
| | | v | | Androcalva rossii - Blackfellow's Hemp | Sterculiaceae |
| | | e | | Androcalva tatei - Trailing Kerrawang | Sterculiaceae |
| | | | * | Andropogon virginicus - Whisky Grass | Poaceae |
| | | v | | Angianthus brachypappus - Spreading Angianthus | Asteraceae |
| | | | | Angianthus preissianus - Salt Angianthus | Asteraceae |
| | | | | Angianthus tomentosus - Hairy Angianthus | Asteraceae |
| | | | * | Angophora costata subsp. costata - Smooth-barked Apple | Myrtaceae |
| | | r | | Angophora floribunda - Rough-barked Apple | Myrtaceae |
| | | | | Anisopogon avenaceus - Oat Spear-grass | Poaceae |
| | | | | Anogramma leptophylla - Annual Fern | Adiantaceae |
| | | | * | Anredera cordifolia - Madeira Vine | Basellaceae |
| | | | * | Anthemis cotula - Stinking Mayweed | Asteraceae |
| | | k | | Anthosachne multiflora subsp. multiflora - Short-awned Wheat-grass | Poaceae |
| | | | | Anthosachne plurinervis - Tableland Wheat-grass | Poaceae |
| | | | | Anthosachne rectiseta - Long-awned Wheat-grass | Poaceae |
| | | | | Anthosachne scabra s.l. - Common Wheat-grass | Poaceae |
| | | | | Anthosachne scabra s.s. - Common Wheat-grass | Poaceae |
| | | | * | Anthoxanthum aristatum - Annual Vernal-grass | Poaceae |
| | | | * | Anthoxanthum odoratum - Sweet Vernal-grass | Poaceae |
| | | | | Aotus ericoides - Common Aotus | Fabaceae |
| | | | | Aotus subspinescens - Mallee Aotus | Fabaceae |
| | | | | Apalochlamys spectabilis - Showy Cassinia | Asteraceae |
| | | | * | Aphanes arvensis - Parsley Piert | Rosaceae |
| | | | | Aphanes australiana - Australian Piert | Rosaceae |
| | | | * | Aphanes inexspectata - Small Piert | Rosaceae |
| | | v | | Aphanopetalum resinosum - Gum Vine | Aphanopetalaceae |
| | | | | Aphelia gracilis - Slender Aphelia | Centrolepidaceae |
| | | | | Aphelia pumilio - Dwarf Aphelia | Centrolepidaceae |
| | | | | Apium annuum - Annual Celery | Apiaceae |
| | | | * | Apium graveolens - Celery | Apiaceae |
| | | v | | Apium insulare - Island Celery | Apiaceae |
| | | | | Apium prostratum subsp. prostratum - Sea Celery | Apiaceae |
| | | | | Apium prostratum subsp. prostratum var. filiforme - Sea Celery | Apiaceae |
| | | | | Apium prostratum subsp. prostratum var. prostratum - Sea Celery | Apiaceae |
| | | | | Apodasmia brownii - Coarse Twine-rush | Restionaceae |
| | | | * | Aponogeton distachyos - Cape Pondlily | Aponogetonaceae |
| | | | * | Aptenia cordifolia - Heart-leaf Ice-plant | Aizoaceae |
| | | | * | Aquilegia vulgaris - Columbine | Ranunculaceae |
| | | k | | Arabidella nasturtium - Yellow Cress | Brassicaceae |
| | | | | Arabidella trisecta - Shrubby Cress | Brassicaceae |
| | | | * | Araujia sericifera - White Bladder-flower | Asclepiadaceae |
| | | | * | Arbutus unedo - Irish Strawberry Tree | Ericaceae |
| | | | * | Arctium lappa - Burdock | Asteraceae |
| | | | * | Arctotheca calendula - Cape weed | Asteraceae |
| | | | * | Arctotheca populifolia - Beach Daisy | Asteraceae |
| | | | * | Arctotheca prostrata - Creeping Bear's-ear | Asteraceae |
| | | | * | Arctotis stoechadifolia - White Arctotis | Asteraceae |
| | | | * | Arenaria leptoclados - Lesser Thyme-leaved Sandwort | Caryophyllaceae |
| | | | * | Arenaria serpyllifolia subsp. serpyllifolia - Thyme-leaved Sandwort | Caryophyllaceae |
| | | | * | Argemone ochroleuca subsp. ochroleuca - Prickly Poppy | Papaveraceae |
| | | | | Argentipallium blandowskianum - Woolly Everlasting | Asteraceae |
| | | r | | Argentipallium dealbatum - Silver Everlasting | Asteraceae |
| | | | | Argentipallium obtusifolium - Blunt Everlasting | Asteraceae |
| | | | * | Argyranthemum frutescens - Marguerite | Asteraceae |
| | | | | Argyrotegium fordianum - Alpine Cudweed | Asteraceae |
| | | r | | Argyrotegium mackayi - Silver Cudweed | Asteraceae |
| | V | r | | Argyrotegium nitidulum - Shining Cudweed | Asteraceae |
| | | r | | Argyrotegium poliochlorum - Grey-green Cudweed | Asteraceae |
| | | | * | Arisarum vulgare subsp. vulgare - Common Arisarum | Araceae |
| | | | * | Aristea bakeri - Aristea | Iridaceae |
| | | | * | Aristea ecklonii - Blue Stars | Iridaceae |
| | | | | Aristida behriana - Brush Wire-grass | Poaceae |
| | | r | | Aristida calycina var. calycina - Dark Wire-grass | Poaceae |
| | | | | Aristida contorta - Sand Wire-grass | Poaceae |
| | | v | | Aristida holathera var. holathera - Tall Kerosene Grass | Poaceae |
| f | | e | | Aristida jerichoensis var. subspinulifera - Jericho Wire-grass | Poaceae |
